<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Artikons.com</title>
	<link>http://artikons.com</link>
	<description></description>
	<pubDate>Fri, 04 Apr 2008 20:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mike Worral</title>
		<link>http://artikons.com/mike-worral/</link>
		<comments>http://artikons.com/mike-worral/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:49:04 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Visionary Art]]></category>

		<guid isPermaLink="false">http://artikons.com/mike-worral/</guid>
		<description><![CDATA[Mike Worral's are dream like expressions of different worlds]]></description>
		<wfw:commentRss>http://artikons.com/mike-worral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multicolum Layouts - Right Justify Text</title>
		<link>http://artikons.com/multicolum-layouts-right-justify-text/</link>
		<comments>http://artikons.com/multicolum-layouts-right-justify-text/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 19:05:05 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://artikons.com/multicolum-layouts-right-justify-text/</guid>
		<description><![CDATA[Creating Multicolumn Layouts with PHP - Right Justify Text

 GALLIA estomnisdivisain partestresquar&#173;um unam incolunt Belgae, aliam Aquitani, tertiam qui ipsorum lingua Celtae, nostra Galli appellantur.  Hi omnes lingua, institutis, legibus inter se differunt. Gallos ab Aquitanis Garumna flumen, a Belgis Matrona et Sequana dividit. Horum omnium fortissimi sunt Belgae, propterea quod a cultu atque [...]]]></description>
		<wfw:commentRss>http://artikons.com/multicolum-layouts-right-justify-text/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charles Lewis</title>
		<link>http://artikons.com/charles-lewis/</link>
		<comments>http://artikons.com/charles-lewis/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 17:13:58 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artikons.com/charles-lewis/</guid>
		<description><![CDATA[<p>Charles Lewis sometimes picks subjects from well known historical or artistic subjects. In his <i>Young Dicators</i> once recognizes Lenin. He says: <q>If you know anything about the Russian revolution, you'll pick out Lenin, Stalin and Trotsky. There are others, too. The Young Dictators are triumphant, wild, full of steam, the new gods. They shout their defiance to the world</q>. </p>]]></description>
		<wfw:commentRss>http://artikons.com/charles-lewis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Transformations</title>
		<link>http://artikons.com/color-transformations/</link>
		<comments>http://artikons.com/color-transformations/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 04:28:41 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://artikons.com/color-transformations/</guid>
		<description><![CDATA[Invert colors




Image with Colors Inverted

Raster images are made up of lots of dots called pixels. Every dot has got a color, which is a combination of red green and blue. The red, green and blue can have a value between 0 and 255. If we want to invert the colors of the image then we [...]]]></description>
		<wfw:commentRss>http://artikons.com/color-transformations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unsharpen Filters</title>
		<link>http://artikons.com/unsharpen-filters/</link>
		<comments>http://artikons.com/unsharpen-filters/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:55:44 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artikons.com/unsharpen-filters/</guid>
		<description><![CDATA[Often out of focus photographs and most digitized images need to be sharpened. The blurring is due to the digitizing process that must chop a color continuum into points using slightly different colors. The odd name the &#8216;Unsharpen Filter&#8217; can be used to actually enhance the images. This filter is considered to be the king [...]]]></description>
		<wfw:commentRss>http://artikons.com/unsharpen-filters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multicolumn Layouts</title>
		<link>http://artikons.com/multicolumn-layouts/</link>
		<comments>http://artikons.com/multicolumn-layouts/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 17:30:02 +0000</pubDate>
		<dc:creator>yannis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artikons.com/multicolumn-layouts/</guid>
		<description><![CDATA[<br />
<b>Fatal error</b>:  Cannot redeclare splitstring() (previously declared in /home/yannisl/public_html/artikons/wp-content/plugins/exec-php/runtime.php(41) : eval()'d code:13) in <b>/home/yannisl/public_html/artikons/wp-content/plugins/exec-php/runtime.php(41) : eval()'d code</b> on line <b>90</b><br />
